| Rank | Rating | Title | Votes | 
| 1. | 9.2 | The Shawshank Redemption (1994) | 870,971 | 
| 2. | 9.2 | The Godfather (1972) | 633,195 | 
| 3. | 9.0 | The Godfather: Part II (1974) | 405,819 | 
| 4. | 8.9 | Pulp Fiction (1994) | 678,855 | 
| 5. | 8.9 | The Good, the Bad and the Ugly (1966) | 267,595 | 
| 6. | 8.9 | 12 Angry Men (1957) | 214,620 | 
| 7. | 8.9 | The Dark Knight (2008) | 852,701 | 
| 8. | 8.9 | Schindler's List (1993) | 451,304 | 
| 9. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 617,751 | 
| 10. | 8.8 | Fight Club (1999) | 665,879 | 
| 11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 435,912 | 
| 12. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 365,867 | 
| 13. | 8.8 | The Lord of the Rings: The Fellowship of the Ring(2001) | 641,555 | 
| 14. | 8.7 | Inception (2010) | 669,576 | 
| 15. | 8.7 | Goodfellas (1990) | 384,156 | 
| 16. | 8.7 | Star Wars (1977) | 489,338 | 
| 17. | 8.7 | Seven Samurai (1954) | 140,082 | 
| 18. | 8.7 | The Matrix (1999) | 636,085 | 
| 19. | 8.7 | Forrest Gump (1994) | 567,057 | 
| 20. | 8.7 | City of God (2002) | 287,027 | 
| 21. | 8.7 | The Lord of the Rings: The Two Towers (2002) | 553,900 | 
| 22. | 8.6 | Once Upon a Time in the West (1968) | 122,119 | 
| 23. | 8.6 | Se7en (1995) | 507,935 | 
| 24. | 8.6 | The Silence of the Lambs (1991) | 425,914 | 
| 25. | 8.6 | Casablanca (1942) | 240,165 | 
| 26. | 8.6 | The Usual Suspects (1995) | 407,802 | 
| 27. | 8.6 | Raiders of the Lost Ark (1981) | 374,324 | 
| 28. | 8.6 | Rear Window (1954) | 180,232 | 
| 29. | 8.6 | Psycho (1960) | 224,658 | 
| 30. | 8.6 | It's a Wonderful Life (1946) | 153,058 | 
| 31. | 8.6 | Léon: The Professional (1994) | 372,007 | 
| 32. | 8.6 | Sunset Blvd. (1950) | 81,732 | 
| 33. | 8.5 | Memento (2000) | 463,983 | 
| 34. | 8.5 | The Dark Knight Rises (2012) | 468,623 | 
| 35. | 8.5 | American History X (1998) | 402,177 | 
| 36. | 8.5 | Apocalypse Now (1979) | 261,415 | 
| 37. | 8.5 | Terminator 2: Judgment Day (1991) | 400,525 | 
| 38. | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 217,497 | 
| 39. | 8.5 | Saving Private Ryan (1998) | 450,130 | 
| 40. | 8.5 | Alien (1979) | 300,343 | 
| 41. | 8.5 | City Lights (1931) | 51,042 | 
| 42. | 8.5 | North by Northwest (1959) | 132,676 | 
| 43. | 8.5 | Spirited Away (2001) | 194,669 | 
| 44. | 8.5 | Citizen Kane (1941) | 189,896 | 
| 45. | 8.5 | Modern Times (1936) | 64,252 | 
| 46. | 8.5 | The Shining (1980) | 310,306 | 
| 47. | 8.5 | Vertigo (1958) | 137,093 | 
| 48. | 8.5 | Back to the Future (1985) | 352,257 | 
| 49. | 8.5 | American Beauty (1999) | 464,961 | 
| 50. | 8.4 | The Pianist (2002) | 239,056 | 
Thursday, 13 December 2012
TOP 50 Movies ( IMDB)
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment